Sort Listings By:
Listing Shown Per Page:
"16" Listings Match Your Search Criteria
| MLS#: | 21112322 |
| Price: | $7,038,000 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 03/21/2011 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46237 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21033599 |
| Price: | $1,375,000 |
| Property Type: | COMMERCIAL OFFICE |
| Listing Date: | 06/23/2010 |
| Acres: | 65.000 |
| City: | MORGANTOWN |
| State: | IN |
| Zip: | 46160 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21033601 |
| Price: | $1,375,000 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 06/23/2010 |
| City: | MORGANTOWN |
| State: | IN |
| Zip: | 46160 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21033602 |
| Price: | $1,375,000 |
| Property Type: | COMMERCIAL RETAIL |
| Listing Date: | 06/23/2010 |
| Acres: | 65.000 |
| City: | MORGANTOWN |
| State: | IN |
| Zip: | 46160 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21111181 |
| Price: | $800,000 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 03/15/2011 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46237 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2934906 |
| Price: | $797,000 |
| Property Type: | COMMERCIAL LAND |
| Last Price Change: | 12/20/2011 |
| Listing Date: | 07/07/2009 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46259 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2912163 |
| Price: | $359,900 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 03/11/2009 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46226 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21116823 |
| Price: | $299,900 |
| Property Type: | COMMERCIAL LAND |
| Last Price Change: | 10/06/2011 |
| Listing Date: | 04/13/2011 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46254 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 2744992 |
| Price: | $224,580 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 06/29/2007 |
| Acres: | 5.910 |
| City: | INDIANAPOLIS |
| State: | IN |
| Zip: | 46203 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
| MLS#: | 21120958 |
| Price: | $150,000 |
| Property Type: | COMMERCIAL LAND |
| Listing Date: | 05/01/2011 |
| City: | GREENWOOD |
| State: | IN |
| Zip: | 46143 |
Listing Provided By: List Office: REALTY WORLD-HARBERT COMPANY
